We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
3M Privacy Filter for 20in Monitor, 16:9, PF200W9B
SKU
PF200W9B
£76.42 £63.68
In stockNext Day Delivery
Privacy Filter for 20in Monitor, 16:9, PF200W9B
Category: Display Privacy Filters
3M™ Privacy Filters provide world-class "black out" privacy from side views outside the 60-degree viewing angle, while creating an excellent viewing experience from straight on views. Reversible between a glossy side and a glare-reducing matte side that helps reduce reflections and hide fingerprints, so you can enjoy pristine image clarity.
SKU | PF200W9B |
---|---|
EAN | 0051128789643 |
Manufacturer | 3M |
In Stock | Y |
Features | |
---|---|
Reversibility | Matte-to-Glossy |
Anti-reflective | Yes |
Touchscreen compatible | Yes |
Privacy filtering orientation | Landscape |
Installation type | Adhesive strip + Slide mount tab |
Fingerprint resistant | Yes |
Easy to remove | Yes |
Durable screen protection | Yes |
Easy to apply | Yes |
Country of origin | United States |
Surface finish | Glossy / Matt |
Screen format | Widescreen |
Scratch-resistant | Yes |
Easy to clean | Yes |
Display types supported | LCD |
Display filter features | Anti-glare, Privacy |
Aspect ratio | 16:9 |
Widescreen | Yes |
Compatibility | HP W2082a; Dell E2011HT; HP Omni 120-1010a; Samsung LS20A300BS; Dell E2013; HP ProDisplay P203; Lenovo ThinkCentre M700z AiO; Lenovo ThinkVision L2021wA; LG Flatron E2042; ViewSonic VA2055Sm; HP EliteDisplay E202; LG Flatron E2041; HP EliteDisplay E201; Lenovo C340; HP Pavilion 20-b247la; Dell E2011HC; Dell P2011Ht; Dell XPS One A2010; HP ProDisplay P202; Samsung BX2035; Dell P2012Ht |
Special features | Compatible For Device With Raized Bezel |
Protection features | Dust resistant, Scratch-resistant |
Limits viewing angle | 60° |
Blue light filter | Yes |
Technical details | |
Type | Frameless display privacy filter |
Scratch-resistant | Yes |
Reversibility | Matte-to-Glossy |
Filter colour | Black |
Easy to clean | Yes |
Display types supported | LCD |
Display filter features | Anti-glare, Privacy |
Maximum screen size | 50.8 cm (20") |
Aspect ratio | 16:9 |
Suitable for | Monitor |
Widescreen | Yes |
Anti-reflective | Yes |
Screen size HxW | 250 x 443 mm |
Display diagonal (metric) | 50.8 cm |
Pallet net width | 106.7 cm |
Pallet net weight | 57.1 kg |
Pallet net height | 121.9 cm |
Pallet net length | 121.9 cm |
Products per pallet (EU) | 805 pc(s) |
Pallet weight (EU) | 321.6 kg |
Harmonized System (HS) code | 85299097 |
Compliance certificates | Trade Agreements Act (TAA) |
Design | |
Type | Frameless display privacy filter |
Reversibility | Matte-to-Glossy |
Filter colour | Black |
Maximum screen size | 50.8 cm (20") |
Suitable for | Monitor |
Screen size HxW | 250 x 443 mm |
Display diagonal (metric) | 50.8 cm |
Product colour | Black |
Ergonomics | |
Reversibility | Matte-to-Glossy |
Easy to clean | Yes |
Maximum screen size | 50.8 cm (20") |
Compatibility | HP W2082a; Dell E2011HT; HP Omni 120-1010a; Samsung LS20A300BS; Dell E2013; HP ProDisplay P203; Lenovo ThinkCentre M700z AiO; Lenovo ThinkVision L2021wA; LG Flatron E2042; ViewSonic VA2055Sm; HP EliteDisplay E202; LG Flatron E2041; HP EliteDisplay E201; Lenovo C340; HP Pavilion 20-b247la; Dell E2011HC; Dell P2011Ht; Dell XPS One A2010; HP ProDisplay P202; Samsung BX2035; Dell P2012Ht |
Screen size HxW | 250 x 443 mm |
Display diagonal (metric) | 50.8 cm |
Weight & dimensions | |
---|---|
Width | 443 mm |
Weight | 71 g |
Height | 250 mm |
Package height | 343 mm |
Package depth | 5 mm |
Package width | 470 mm |
Package weight | 298 g |
Packaging data | |
Package height | 343 mm |
Package depth | 5 mm |
Package width | 470 mm |
Package weight | 298 g |
Display | |
Compatibility | HP W2082a; Dell E2011HT; HP Omni 120-1010a; Samsung LS20A300BS; Dell E2013; HP ProDisplay P203; Lenovo ThinkCentre M700z AiO; Lenovo ThinkVision L2021wA; LG Flatron E2042; ViewSonic VA2055Sm; HP EliteDisplay E202; LG Flatron E2041; HP EliteDisplay E201; Lenovo C340; HP Pavilion 20-b247la; Dell E2011HC; Dell P2011Ht; Dell XPS One A2010; HP ProDisplay P202; Samsung BX2035; Dell P2012Ht |
Other features | |
Product colour | Black |
Anti-reflective | Yes |
Special features | Compatible For Device With Raized Bezel |
Compliance certificates | Trade Agreements Act (TAA) |
Logistics data | |
Pallet gross width | 106.7 cm |
Pallet gross length | 121.9 cm |
Pallet gross height | 121.9 cm |
Pallet gross weight | 321.6 kg |
Shipping (inner) case width | 35.4 cm |
Shipping (inner) case length | 48.1 cm |
Shipping (inner) case height | 4.8 cm |
Shipping (inner) case gross weight | 1.9 kg |
Products per shipping (inner) case | 5 pc(s) |
Shipping (inner) case GTIN (EAN/UPC) | 50051128789648 |
Shipping (inner) case net weight | 355 g |
Pallet net width | 106.7 cm |
Pallet net weight | 57.1 kg |
Pallet net height | 121.9 cm |
Pallet net length | 121.9 cm |
Products per pallet (EU) | 805 pc(s) |
Pallet weight (EU) | 321.6 kg |
Harmonized System (HS) code | 85299097 |
Sign In