We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer Aspire C22-1610 All-in-One desktop - Intel N100, 8GB, 256GB SSD, 21.5″ Full HD display, Windows 11
SKU
DQ.BL7EK.001
£448.31 £373.59
In stockNext Day Delivery
Acer Aspire C22-1610 All-in-One desktop - Intel N100, 8GB, 256GB SSD, 21.5″ Full HD display, Windows 11
Category: All-in-One PCs/Workstations
The Aspire C22-1610 All-in-One desktop from Acer is a perfect family PC.
The C22‘s stylish chassis features a 21.5” Full HD screen, which offers plenty of fine detail.
It also features Acer’s VisionCare suite of technologies which help to reduce eye strain and make your viewing experience more comfortable.
The C22 can comfortably handle day-to-day tasks thanks to the Intel N100 CPU and 8GB of RAM. Plus, with a 256GB SSD, you get space for your apps, documents & media.
With the C22 you get integrated Wi-Fi 6 to help get you online, plus it comes with a wireless keyboard and mouse included in the box – so all you need to do is plug it in and you're up and running!
The slim & stylish C22-1610 is a great all-round computer, ideal for use in the home.
The C22‘s stylish chassis features a 21.5” Full HD screen, which offers plenty of fine detail.
It also features Acer’s VisionCare suite of technologies which help to reduce eye strain and make your viewing experience more comfortable.
The C22 can comfortably handle day-to-day tasks thanks to the Intel N100 CPU and 8GB of RAM. Plus, with a 256GB SSD, you get space for your apps, documents & media.
With the C22 you get integrated Wi-Fi 6 to help get you online, plus it comes with a wireless keyboard and mouse included in the box – so all you need to do is plug it in and you're up and running!
The slim & stylish C22-1610 is a great all-round computer, ideal for use in the home.
SKU | DQ.BL7EK.001 |
---|---|
EAN | 4711474027931 |
Manufacturer | Acer |
In Stock | Y |
Display | |
---|---|
HD type | Full HD |
Tilt angle range | -5 - 25° |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Native aspect ratio | 16:9 |
Tilt adjustment | Yes |
Processor | |
Processor cache type | Smart Cache |
Processor boost frequency | 3.4 GHz |
Processor family | Intel® Core™ i3 |
Processor model | N100 |
Processor threads | 4 |
Processor cache | 6 MB |
Processor manufacturer | Intel |
Memory | |
Internal memory | 8 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 1 |
Memory slots type | SO-DIMM |
Hard drive | |
Storage media | SSD |
Total storage capacity | 256 GB |
Storage | |
Storage media | SSD |
Total storage capacity | 256 GB |
Card reader integrated | Yes |
SSD interface | PCI Express, PCI Express 4.0 |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Audio | |
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 2 MP |
Camera resolution | 1920 x 1080 pixels |
Camera HD type | Full HD |
Network | |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Combo headphone/mic port | Yes |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB4 Gen 3x2 ports quantity | 0 |
Technical details | |
---|---|
Product type | All-in-One PC |
Product colour | Black |
Design | |
Product colour | Black |
Performance | |
Market positioning | Home |
Product type | All-in-One PC |
Software | |
Operating system installed | Windows 11 Home |
Power | |
AC adapter power | 65 W |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 2 MP |
Camera resolution | 1920 x 1080 pixels |
Camera HD type | Full HD |
Ergonomics | |
Tilt adjustment | Yes |
Weight & dimensions | |
Width (without stand) | 494.2 mm |
Height (without stand) | 298.8 mm |
Depth (without stand) | 7.5 mm |
Package width | 157 mm |
Package depth | 564 mm |
Package height | 410 mm |
Package weight | 4.52 kg |
Width (with stand) | 494.2 mm |
Weight (with stand) | 3.8 kg |
Packaging data | |
Package width | 157 mm |
Package depth | 564 mm |
Package height | 410 mm |
Package weight | 4.52 kg |
Packaging content | |
Mouse included | Yes |
Cables included | AC |
Keyboard included | Yes |
Mouse connectivity | Wireless |
Keyboard connectivity | Wireless |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express, PCI Express 4.0 |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
Number of SSDs installed | 1 |
Sign In