We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Acer NITRO XV2 Nitro XV242F Gaming Monitor, 540Hz, FHD (1920x1080), 0.5ms Response Time, 16:9, AMD FreeSync Premium, DisplayHDR 400
SKU
UM.FX2EE.F02
£618.37 £515.31
In stockNext Day Delivery
Acer NITRO XV2 Nitro XV242F Gaming Monitor, 540Hz, FHD (1920x1080), 0.5ms Response Time, 16:9, AMD FreeSync Premium, DisplayHDR 400, 61.2 cm (24.1"), 1920 x 1080 pixels, Full HD, LED, 0.5 ms, Black
Category: Computer Monitors
Acer NITRO XV2 Nitro XV242F Gaming Monitor, 540Hz, FHD (1920x1080), 0.5ms Response Time, 16:9, AMD FreeSync Premium, DisplayHDR 400. Display diagonal: 61.2 cm (24.1"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Display surface: Anti-glare, Response time: 0.5 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). VESA mounting, Height adjustment. Product colour: Black
SKU | UM.FX2EE.F02 |
---|---|
EAN | 4711121781728 |
Manufacturer | Acer |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 99% |
Maximum refresh rate | 540 Hz |
Display surface | Anti-glare |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 100000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display resolution | 1920 x 1080 pixels |
Response time | 0.5 ms |
Display diagonal | 61.2 cm (24.1") |
Contrast ratio (typical) | 1000:1 |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | TN |
Colour depth | 8 bit |
High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Frameless design | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 330 mm |
Depth (without stand) | 65 mm |
Width (without stand) | 558 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 4.7 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -5 - 25° |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 12 cm |
Power | |
Power consumption (max) | 60 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Energy consumption (HDR) per 1000 hours | 41 kWh |
Weight & dimensions | |
Height (without stand) | 330 mm |
Depth (without stand) | 65 mm |
Width (without stand) | 558 mm |
Width (with stand) | 558 mm |
Depth (with stand) | 234 mm |
Height (with stand) | 383 mm |
Weight (with stand) | 4.7 kg |
Weight (without stand) | 3.25 kg |
Package width | 620 mm |
Package depth | 198 mm |
Package height | 522 mm |
Package weight | 7.04 kg |
Packaging data | |
Package width | 620 mm |
Package depth | 198 mm |
Package height | 522 mm |
Package weight | 7.04 kg |
Package type | Box |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Power |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Manual | Yes |
Cables included | DisplayPort, HDMI, Power |
Other features | |
Height (without stand) | 330 mm |
Depth (without stand) | 65 mm |
Width (without stand) | 558 mm |
Power consumption (max) | 60 W |
Quick start guide | Yes |
HDMI | Yes |
Manual | Yes |
Display brightness (peak) | 400 cd/m² |
Touchscreen | No |
Package type | Box |
Sign In