We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
AMD EPYC 7532 processor 2.4 GHz 256 MB L3
SKU
100-000000136
£394.51 £328.76
In stockNext Day Delivery
AMD EPYC 7532, 2.4 GHz, 32 CPU Core, L3 256 MB, SP3, TDP 200W, Tray
Category: Processors
AMD Infinity Architecture
With architecture, performance, and security leadership, our approach to processor design accelerates the pace of innovation so that you can break through years of data center stagnation.
With architecture, performance, and security leadership, our approach to processor design accelerates the pace of innovation so that you can break through years of data center stagnation.
SKU | 100-000000136 |
---|---|
EAN | 8592978254636 |
Manufacturer | AMD |
In Stock | Y |
Processor | |
---|---|
Processor base frequency | 2.4 GHz |
Processor manufacturer | AMD |
Cooler included | No |
Thermal Design Power (TDP) | 200 W |
Processor cache | 256 MB |
Processor model | 7532 |
Processor threads | 64 |
Processor operating modes | 64-bit |
Processor boost frequency | 3.3 GHz |
Component for | Server/workstation |
Processor family | AMD EPYC |
Processor cores | 32 |
Box | No |
Processor socket | Socket SP3 |
Processor cache type | L3 |
Memory | |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 3200 MHz |
Memory channels | Octa-channel |
Memory bandwidth (max) | 204.8 GB/s |
Graphics | |
Discrete graphics card | No |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card model | Not available |
Power | |
---|---|
Thermal Design Power (TDP) | 200 W |
Technical details | |
PCI Express slots version | 4.0 |
Thermal Design Power (TDP) | 200 W |
Market segment | Server |
Processor cache type | L3 |
Features | |
Maximum number of PCI Express lanes | 128 |
Thermal Design Power (TDP) | 200 W |
PCI Express slots version | 4.0 |
Market segment | Server |
Harmonized System (HS) code | 85423119 |
Logistics data | |
Harmonized System (HS) code | 85423119 |
Sign In