We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Apple iPad Air 6th Gen 13in Wi-Fi 512GB - Blue
SKU
MV2K3NF/A
£1,121.86 £934.88
In stockNext Day Delivery
iPad Air, 13", LED, 2732 x 2048, Apple M2, 512GB, Wi-Fi 6E, Bluetooth 5.3, Touch ID, 12MP + 12MP, iPadOS 17
Category: Tablets
Fresh Air
Two sizes. Infinite possibilities.
Now you can choose between an 11-inch and an all-new 13-inch iPad Air, each with a gorgeous, high-resolution Liquid Retina display that brings everything you love to do to life. Both displays deliver a brilliant, responsive, and color-accurate viewing experience.
Two sizes. Infinite possibilities.
Now you can choose between an 11-inch and an all-new 13-inch iPad Air, each with a gorgeous, high-resolution Liquid Retina display that brings everything you love to do to life. Both displays deliver a brilliant, responsive, and color-accurate viewing experience.
SKU | MV2K3NF/A |
---|---|
EAN | 0195949255700 |
Manufacturer | Apple |
In Stock | Y |
Display | |
---|---|
Pixel density | 264 ppi |
Display resolution | 2732 x 2048 pixels |
Display technology | LED |
LED backlight | Yes |
Display brightness | 600 cd/m² |
Display diagonal | 33 cm (13") |
Rounded display corners | Yes |
Fingerprint resistant | Yes |
Anti-reflective coating | Yes |
Native aspect ratio | 4:3 |
Panel type | IPS |
Display technology marketing name | Liquid Retina |
Oleophobic coating | Yes |
Laminated display | Yes |
Processor | |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Processor manufacturer | Apple |
Processor model | M2 |
Processor cores | 8 |
Processor family | Apple M |
Processor generation | Apple M 2nd Gen |
Performance cores | 4 |
Efficient cores | 4 |
Memory | |
Internal memory | 8 GB |
Storage | |
Storage media | Flash |
Internal storage capacity | 512 GB |
Card reader integrated | No |
Graphics | |
Graphics card family | Apple |
Graphics card cores | 10 |
Audio | |
Number of built-in speakers | 4 |
Number of microphones | 2 |
Microphone modes | Voice Isolation, Wide Spectrum |
Dolby technologies | Dolby Atmos, Dolby Digital, Dolby Digital Plus, Dolby Vision |
Camera | |
Rear camera type | Single camera |
Rear camera aperture number | 1.8 |
Image stabilizer | Yes |
Resolution at capture speed | 1280x720@30fps, 1920x1080@120fps, 1920x1080@240fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@24fps, 3840x2160@25fps, 3840x2160@30fps, 3840x2160@60fps |
Screen flash | Yes |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p, 2160p |
Video stabilizer | Yes |
Geotagging | Yes |
Rear camera resolution (numeric) | 12 MP |
Front camera | Yes |
Front camera resolution (numeric) | 12 MP |
Maximum video resolution | 3840 x 2160 pixels |
Digital zoom | 5x |
Auto focus | Yes |
Video recording | Yes |
Video capturing speed | 240 fps |
Rear camera lens elements | 5-element lens |
Time lapse mode | Yes |
Panorama | Yes |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Cinematic video stabilization | Yes |
Burst mode | Yes |
Camera image formats supported | HEIF, JPEG |
Camera video formats supported | H.264, HEVC |
Network | |
Mobile network connection | No |
Mobile network generation | Not supported |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Near Field Communication (NFC) | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
SIM card type | No |
AirPlay | Yes |
MIMO | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Mini-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Micro-USB 3.2 Gen 1 (3.1 Gen 1) ports quantity | 0 |
Docking connector type | Apple Smart Connector |
Combo headphone/mic port | No |
USB 2.0 ports quantity | 0 |
Mini-USB 2.0 ports quantity | 0 |
Micro-USB 2.0 ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 2.0 Type-C ports quantity | 0 |
USB4 Gen 3x2 ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
Navigation | |
GPS (satellite) | No |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
File formats | |
Archive formats supported | Zip |
Video compression formats | H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Phone features | |
Voice call | Yes |
Video call | Yes |
Spatial audio | Yes |
Design | |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Blue |
Fingerprint reader | Yes |
Housing material | Aluminium |
Performance | |
---|---|
Operating system installed | iPadOS 17 |
Position location | Yes |
Barometer | Yes |
Mac compatibility | Yes |
iBeacon | Yes |
Archive formats supported | Zip |
GPS (satellite) | No |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Electronic compass | Yes |
Video compression formats | H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Accessibility features | AssistiveTouch, Audio Descriptions, Closed Captions, Live Captions, Magnifier, Real-time text (RTT), Siri and Dictation, Spoken Content, Subtitles, Switch Control, Type to Siri, Voice Control, VoiceOver, Zoom |
Technical details | |
Device type | Mobile tablet |
Near Field Communication (NFC) | No |
Form factor | Slate |
Product colour | Blue |
Maximum video resolution | 3840 x 2160 pixels |
AirPlay | Yes |
Processor manufacturer | Apple |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Warranty period | 1 year(s) |
Security | |
Fingerprint reader | Yes |
Software | |
Platform | iPadOS |
Mac compatibility | Yes |
Virtual assistant | Apple Siri |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
Operating system installed | iPadOS 17 |
Processor special features | |
Video encode engine | Yes |
Video decode engine | Yes |
Battery | |
Browsing time (Wi-Fi) | 10 h |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 36.59 Wh |
Power | |
AC adapter power | 20 W |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Media formats | |
Archive formats supported | Zip |
Video compression formats | H.264, HEVC, ProRes |
Image formats supported | GIF, JPG, TIFF |
Document formats supported | DOC, DOCX, HTM, HTML, ICS, Key, PDF, PPT, PPTX, RTF, TXT, USDZ, VCF, XLS, XLSX |
Audio formats supported | AAC, ALAC, FLAC, MP3 |
Weight & dimensions | |
Width | 214.9 mm |
Depth | 280.6 mm |
Height | 6.1 mm |
Weight | 617 g |
Package width | 228 mm |
Package depth | 296 mm |
Package height | 34 mm |
Package weight | 998 g |
Packaging content | |
Cables included | USB Type-C |
AC adapter included | Yes |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather |
System requirements | |
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma |
Brand-specific features | |
Brand specific technologies | True Tone, Wide color (P3) |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 3000 m |
Other features | |
Processor manufacturer | Apple |
SIM card type | No |
Processor family | Apple M |
Warranty period | 1 year(s) |
Sign In