We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Brother HL-L9470CDN Colour 2400 x 600 DPI A4
SKU
HLL9470CDNZU1
£623.59 £519.66
In stockNext Day Delivery
40ppm, 1GB, 2-sided print, Colour, NFC, 442 x 541 x 403 mm, 22800 g
Category: Laser Printers
The HL-L9470CDN is a high-speed, high-volume A4 colour laser printer with a low cost of ownership.
The high inbox toner considerably reduces print spend, together with robust build quality and excellent glossy print quality makes the HL-L9470CDN the ideal print partner for your business. With the simple, modern design comes impressive expansion options including a mailbox for sorting documents, staple finisher and additional paper trays adapting to your specific needs.
The high inbox toner considerably reduces print spend, together with robust build quality and excellent glossy print quality makes the HL-L9470CDN the ideal print partner for your business. With the simple, modern design comes impressive expansion options including a mailbox for sorting documents, staple finisher and additional paper trays adapting to your specific needs.
SKU | HLL9470CDNZU1 |
---|---|
EAN | 5023821216486 |
Manufacturer | Brother |
In Stock | Y |
Print technology | |
---|---|
Print technology | Laser |
Recommended duty cycle | 520 - 2600 pages per month |
Maximum duty cycle | 15000 pages per month |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | Yes |
Print quality | |
Print technology | Laser |
Recommended duty cycle | 520 - 2600 pages per month |
Maximum duty cycle | 15000 pages per month |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | Yes |
Memory | |
Internal memory | 1000 MB |
Software | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Printing | |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Time to first page (colour, normal) | 10 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Duplex printing | Yes |
Maximum resolution | 2400 x 600 DPI |
Colour | Yes |
Features | |
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Touch |
Recommended duty cycle | 520 - 2600 pages per month |
Maximum duty cycle | 15000 pages per month |
Page description languages | PCL 5c, PCL 5e, PCL 6 |
Input & output capacity | |
Total number of input trays | 1 |
Total input capacity | 520 sheets |
Total output capacity | 250 sheets |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | C5, Com-10, DL |
Auto Document Feeder (ADF) media weight | 60 - 230 g/m² |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Plain paper, Thick paper, Thicker paper, Thin paper |
Paper tray media weight | 64 - 105 g/m² |
Ports & interfaces | |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Performance | |
---|---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Internal memory | 1000 MB |
Sound pressure level (printing) | 56.5 dB |
Sound pressure level (quiet mode) | 53 dB |
Sound power level (printing) | 6.88 dB |
Network | |
Near Field Communication (NFC) | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | No |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design | |
Colour display | Yes |
Built-in display | Yes |
Display diagonal | 8.89 cm (3.5") |
Display | LCD |
Product colour | White |
Control type | Touch |
Market positioning | Home & office |
Technical details | |
Built-in display | Yes |
Display diagonal | 8.89 cm (3.5") |
Display | LCD |
Product colour | White |
Cabling technology | 10/100/1000Base-T(X) |
Power consumption (printing) | 770 W |
Power | |
Power consumption (ready) | 85 W |
Power consumption (max) | 1080 W |
Power consumption (off) | 0.04 W |
Power consumption (printing) | 770 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
System requirements | |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions | |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 10 - 32 °C |
Weight & dimensions | |
Package depth | 557 mm |
Width | 403 mm |
Weight | 22.8 kg |
Package width | 628.2 mm |
Package height | 633.5 mm |
Height | 541 mm |
Depth | 442 mm |
Package weight | 34.7 kg |
Packaging data | |
Package depth | 557 mm |
Package width | 628.2 mm |
Package height | 633.5 mm |
Package weight | 34.7 kg |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Power consumption (printing) | 770 W |
Sign In