We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL E Series 22 Monitor - E2222H
SKU
DELL-E2222H
£71.69 £59.74
In stockNext Day Delivery
54.48cm (21.45") Full HD 1920 x 1080 LED VA, 16:9, 250cd/m², 16.7M, 10ms, 178°/178°, 3000:1
Category: Computer Monitors
Get a wide viewing angle while saving desk space. This 21.5-inch Full HD monitor has a compact stand, slim profile and eco-conscious design.
SKU | DELL-E2222H |
---|---|
EAN | 5397184505342 |
Manufacturer | DELL |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 103 ppi |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.241 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 75 Hz |
Viewable size, horizontal | 47.9 cm |
Viewable size, vertical | 26 cm |
Backlight type | LED |
Display resolution | 1920 x 1080 pixels |
Response time | 10 ms |
Display diagonal | 54.5 cm (21.4") |
Contrast ratio (typical) | 3000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 54.48 cm |
Colour gamut standard | NTSC |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 0 |
Wi-Fi | No |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Office |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Number of upstream ports | 0 |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 0 |
DisplayPorts quantity | 1 |
HDMI | No |
AC (power) in | Yes |
DisplayPort version | 1.2 |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 0 |
Technical details | |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Width (without stand) | 504.3 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | No |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 2.59 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Yes |
Swivelling | No |
Tilt angle range | -5 - 21° |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 19 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 12.1 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy consumption (HDR) per 1000 hours | 12 kWh |
European Product Registry for Energy Labelling (EPREL) code | 605294 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Weight & dimensions | |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Width (without stand) | 504.3 mm |
Width (with stand) | 504.3 mm |
Depth (with stand) | 171 mm |
Height (with stand) | 384.2 mm |
Bezel width (side) | 1.28 cm |
Bezel width (top) | 1.28 cm |
Bezel width (bottom) | 1.69 cm |
Weight (with stand) | 2.59 kg |
Weight (without stand) | 2.26 kg |
Package weight | 4.14 kg |
Packaging data | |
Package weight | 4.14 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, VGA |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 605294 |
Total carbon footprint (kg of CO2e) | 485 |
Sustainability certificates | ENERGY STAR |
Doesn't contain | PVC/BFR |
Indication | |
LED indicators | Yes |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 485 |
Total carbon emissions, w/o use phase (kg of CO2e) | 356 |
Total carbon emissions, standard deviation (kg of CO2e) | 115 |
PAIA version | 1.3.0 |
Carbon emissions, energy usage (kg of CO2e) | 129 |
Carbon emissions, manufacturing (kg of CO2e) | 320 |
Carbon emissions, logistics (kg of CO2e) | 35 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Other features | |
Heavy metals free | Hg (mercury) |
Ethernet LAN (RJ-45) ports | 0 |
Compliance certificates | RoHS |
Height (without stand) | 295.4 mm |
Depth (without stand) | 49.6 mm |
Width (without stand) | 504.3 mm |
Power consumption (max) | 19 W |
Quick start guide | Yes |
HDMI | No |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |
Logistics data | |
Total carbon footprint (kg of CO2e) | 485 |
Harmonized System (HS) code | 85285210 |
Sign In