We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL OptiPlex 7020 Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black
SKU
DW6H7
£705.83 £588.19
In stockNext Day Delivery
Intel Core i5-14500 (24Mo Cache), 16Go DDR5-SDRAM, 512Go SSD, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Windows 11 Pro 64-bit
Category: PCs/Workstations
Commercial desktop with DDR5 memory, 8 native USBs including 1 USB-C, 1 native DisplayPort, and 1 native HDMI.
SKU | DW6H7 |
---|---|
EAN | 5397184852354 |
Manufacturer | DELL |
In Stock | Y |
Processor | |
---|---|
Processor generation | Intel® Core™ i5 (14th gen) |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | i5-14500 |
Number of processors installed | 1 |
Processor manufacturer | Intel |
Processor boost frequency | 5 GHz |
Processor threads | 20 |
Processor cores | 14 |
Processor family | Intel® Core™ i5 |
Number of processors supported | 1 |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core base frequency | 2.6 GHz |
Efficient-core base frequency | 1.9 GHz |
Processor base power | 65 W |
Maximum turbo power | 154 W |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Memory | |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory slots | 2x DIMM |
Internal memory type | DDR5-SDRAM |
Memory channels | Single-channel |
Memory data transfer rate | 4800 MT/s |
Storage | |
Storage media | SSD |
Number of storage drives installed | 1 |
RAID support | No |
Optical drive type | No |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Compatible memory cards | Not supported |
Total storage capacity | 512 GB |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
Optical drive | |
Optical drive type | No |
Network | |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
WLAN controller model | Intel Wi-Fi 6E AX210 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
Combo headphone/mic port | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
Thunderbolt 3 ports quantity | 0 |
Number of SATA III connectors | 2 |
HDMI version | 1.4b |
USB 2.0 ports quantity | 4 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4a |
Number of rear USB ports | 4 |
Number of rear audio ports | 0 |
Number of front USB ports | 4 |
Number of front audio ports | 1 |
Expansion slots | |
PCI Express x1 (Gen 3.x) slots | 1 |
PCI Express x16 (Gen 3.x) slots | 1 |
Technical details | |
Water cooling system | No |
Cable lock slot type | Kensington |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Product colour | Black |
Chassis type | SFF |
Audio system | High Definition Audio |
Placement supported | Vertical |
Cable lock slot | Yes |
Motherboard chipset | Intel Q670 |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Design | |
Water cooling system | No |
Cable lock slot type | Kensington |
Product colour | Black |
Chassis type | SFF |
Placement supported | Vertical |
Cable lock slot | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Performance | |
---|---|
Audio chip | Realtek ALC3204-CG |
Market positioning | Business |
Product type | PC |
Trusted Platform Module (TPM) | Yes |
Audio system | High Definition Audio |
Built-in speaker(s) | No |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system language | German, Dutch, English, French, Italian |
Operating system architecture | 64-bit |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Operating system installed | Windows 11 Pro |
Processor special features | |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
80 PLUS certification | 80 PLUS Bronze |
Power supply input frequency | 47/63 Hz |
Power supply input voltage | 90 - 264 V |
Power supply | 180 W |
Operational conditions | |
Operating altitude | -15.2 - 3048 m |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 10 - 35 °C |
Non-operating altitude | -15.2 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Total carbon footprint (kg of CO2e) | 160 |
Weight & dimensions | |
Width | 92.6 mm |
Depth | 292.8 mm |
Height | 290 mm |
Packaging content | |
Display included | No |
Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 160 |
Total carbon emissions, w/o use phase (kg of CO2e) | 96 |
PAIA version | GaBi version 1, 2024 |
Carbon emissions, energy usage (kg of CO2e) | 64 |
Carbon emissions, manufacturing (kg of CO2e) | 80 |
Carbon emissions, logistics (kg of CO2e) | 11 |
Carbon emissions, end-of-life (kg of CO2e) | 4 |
Other features | |
Trusted Platform Module (TPM) | Yes |
On-board graphics card | Yes |
Processor manufacturer | Intel |
Built-in speaker(s) | No |
Sign In