We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Dynabook Satellite Pro C40-G-109
SKU
A1PYS26E111T
£179.52 £149.60
In stockNext Day Delivery
Satellite Pro C40-G-109
Category: Laptops
This 14" laptop offers all the tools you need for a productive work or study day, yet is effortlessly portable and budget-friendly. Multitasking is made easy thanks to its 10th Gen Intel® Core™ processor, up to 16GB of super-fast DDR4 RAM and SSD storage, while the latest USB Type-C™ port provides one-click connection to your most-used peripherals.
SKU | A1PYS26E111T |
---|---|
EAN | 4062507113719 |
Manufacturer | Dynabook |
In Stock | Y |
Design | |
---|---|
Colour name | Dark Blue |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Blue |
Display | |
HD type | HD |
Display surface | Matt |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1366 x 768 pixels |
Display diagonal | 35.6 cm (14") |
Native aspect ratio | 16:9 |
Processor | |
Configurable TDP-down | 12.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Processor cache | 2 MB |
Processor frequency | 1.9 GHz |
Processor model | 5205U |
Processor cores | 2 |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Memory | |
Internal memory | 4 GB |
Memory layout (slots x size) | 1 x 4 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | SATA |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 128 GB |
Total SSDs capacity | 128 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio | |
Number of microphones | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Performance | |
Repairability index | 6.9 |
Keyboard | |
---|---|
Pointing device | Clickpad |
Numeric keypad | No |
Software | |
Operating system architecture | 64-bit |
Trial software | Microsoft Office 365 |
Operating system installed | Windows 10 Pro |
Technical details | |
Form factor | Clamshell |
Product colour | Blue |
Repairability index | 6.9 |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel Clear Video Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Trusted Execution Technology | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel Flex Memory Access | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery life (max) | 15.58 h |
Power | |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 2.1 A |
AC adapter output voltage | 19 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | Supervisor, User |
Cable lock slot | Yes |
Certificates | |
Wi-Fi certified | Yes |
Certification | The manufacturer declares that this product complies with the following directives and regulations for the CE-marking. Responsible for CE marking is Dynabook Europe GmbH, Stresemannallee 4b, 41460 Neuss, Germany. |
Weight & dimensions | |
Width | 328 mm |
Depth | 224.8 mm |
Height | 18.9 mm |
Weight | 1.55 kg |
Packaging data | |
AC adapter included | Yes |
Packaging content | |
AC adapter included | Yes |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
On-board graphics card | Yes |
AC adapter included | Yes |
Harmonized System (HS) code | 84713000 |
Sign In