We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
GIGABYTE S55U 55" UHD Gaming Monitor - 3840 x 2160, 120Hz, 2ms, 500 cd/m², FreeSync Premium, HDR Ready, HDMI 2.1
SKU
S55U-EK
£1,118.48 £932.07
In stockNext Day Delivery
S55U 55" UHD Gaming Monitor - 3840 x 2160, 120Hz, 2ms, 500 cd/m², FreeSync Premium, HDR Ready, HDMI 2.1
Category: Computer Monitors
GIGABYTE S55U is a 54.6-inch QD display with UHD resolution and equipped with the latest HDMI 2.1, 120Hz refresh rate for the most fluid gaming experience and awesome picture quality. The 10-bit color and wide color gamut of 96% DCI-P3 offer outstanding color accuracy and consistency. Built-in streaming services provide numerous movies and TV shows and it's also customizable to download your desirable applications from the Android OS. Whether it's for gaming or any other entertainment activities, S55U can fulfill them all!
SKU | S55U-EK |
---|---|
EAN | 4719331826390 |
Manufacturer | Gigabyte |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | No |
HBR3 support | No |
Brand specific technologies | Black Equalizer, Crosshair |
Display | |
Display brightness (typical) | 500 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 96% |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 140% |
HD type | 4K Ultra HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.315 x 0.315 mm |
Viewable size, horizontal | 121 cm |
Viewable size, vertical | 68 cm |
Supported graphics resolutions | 3840 x 2160 |
Backlight type | Direct LED |
Display resolution | 3840 x 2160 pixels |
Response time | 2 ms |
Display diagonal | 138.7 cm (54.6") |
Contrast ratio (typical) | 5000:1 |
Display brightness (peak) | 1500 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | VA |
DCI-P3 coverage | 96% |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut standard | DCI-P3 |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 1 |
Headphone out | No |
HDMI ports quantity | 4 |
HDMI | Yes |
HDMI version | 2.1 |
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Height (without stand) | 717 mm |
Depth (without stand) | 98 mm |
Width (without stand) | 1232 mm |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
Warranty period | 3 year(s) |
Power supply type | Internal |
Weight (with stand) | 18.1 kg |
Touchscreen | No |
Network | |
---|---|
Bluetooth | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 400 x 300 mm |
Swivelling | No |
Pivot | No |
Height adjustment | No |
Tilt adjustment | No |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 84 kWh |
Energy consumption (HDR) per 1000 hours | 230 kWh |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -15 - 45 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 70% |
Weight & dimensions | |
Height (without stand) | 717 mm |
Depth (without stand) | 98 mm |
Width (without stand) | 1232 mm |
Width (with stand) | 1232 mm |
Depth (with stand) | 309 mm |
Height (with stand) | 749 mm |
Weight (with stand) | 18.1 kg |
Weight (without stand) | 16.9 kg |
Package width | 1366 mm |
Package depth | 855 mm |
Package height | 169 mm |
Package weight | 25.3 kg |
Packaging data | |
Package width | 1366 mm |
Package depth | 855 mm |
Package height | 169 mm |
Package weight | 25.3 kg |
Package type | Box |
Stand included | Yes |
Cables included | HDMI, Power |
Packaging content | |
Stand included | Yes |
Cables included | HDMI, Power |
Other features | |
DCI-P3 coverage | 96% |
HBR3 support | No |
Warranty period | 3 year(s) |
Brand specific technologies | Black Equalizer, Crosshair |
Height (without stand) | 717 mm |
Depth (without stand) | 98 mm |
Width (without stand) | 1232 mm |
Bluetooth | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Ethernet LAN | Yes |
Display brightness (peak) | 1500 cd/m² |
Touchscreen | No |
Package type | Box |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |
Sign In