We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HMD T21 - 4G, 4GB/128GB, 10,36", 8MP/8MP, 8.200mAh Black
SKU
F20ENV1A007
£158.52 £132.10
In stockNext Day Delivery
10.36 in, 5:3, 2K (1200 x 2000), Bluetooth 5.0, IP52, 802.11 a/b/g/n/ac, 8200 mAh
Category: Tablets
Get ready for heaps of fun with HMD T21! Dive deep into entertainment on the clear 10” display and loud, clear audio. Feel the creative vibes with active pen support, and amp up productivity with more screen real estate for your computer. And it’s here to stick around – the long-lasting battery that can go for 4 years of charges before any noticeable power loss.
SKU | F20ENV1A007 |
---|---|
EAN | 6438409095275 |
Manufacturer | HMD |
In Stock | Y |
Display | |
---|---|
Pixel density | 225 ppi |
Display resolution | 1200 x 2000 pixels |
Display technology | LCD |
Display brightness | 360 cd/m² |
Display diagonal | 26.3 cm (10.4") |
Native aspect ratio | 5:3 |
Low Blue Light technology | Yes |
Processor | |
Processor manufacturer | Unisoc |
Processor model | T612 |
Processor architecture | ARM Cortex-A75+Cortex-A55 |
Processor cores | 8 |
Memory | |
Internal memory | 4 GB |
Storage | |
Storage media | Flash |
Internal storage capacity | 128 GB |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 512 GB |
Audio | |
Number of built-in speakers | 2 |
FM radio | Yes |
Number of microphones | 2 |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 8 MP |
Auto focus | Yes |
Face recognition | Yes |
Rear camera flash | Yes |
Network | |
Mobile network connection | Yes |
Mobile network generation | 4G |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
2G standards | GSM |
4G standard | LTE |
3G standards | WCDMA |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
SIM card type | NanoSIM |
5G standard | Not supported |
Ports & interfaces | |
Headphone connectivity | 3.5 mm |
USB 2.0 Type-C ports quantity | 1 |
Navigation | |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Sensors | |
Accelerometer | Yes |
Ambient light sensor | Yes |
Electronic compass | Yes |
Phone features | |
Voice call | Yes |
Spatial audio | Yes |
Design | |
---|---|
International Protection (IP) code | IP52 |
Device type | Mobile tablet |
Form factor | Slate |
Product colour | Black |
Fingerprint reader | No |
Face recognition | Yes |
Country of origin | China |
Colour name | Black Steel |
Housing material | Aluminium |
Performance | |
Operating system installed | Android 14 |
Position location | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Electronic compass | Yes |
Galileo | Yes |
Country of origin | China |
Hall sensor | Yes |
Technical details | |
Device type | Mobile tablet |
Near Field Communication (NFC) | Yes |
Form factor | Slate |
Product colour | Black |
Material | Toughened glass |
Processor manufacturer | Unisoc |
Master (outer) case gross weight | 2.98 kg |
Doesn't contain | Nickel, PVC |
Security | |
Fingerprint reader | No |
Face recognition | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Battery | |
Battery weight | 121 g |
Battery capacity | 8200 mAh |
Fast charging | Yes |
Wireless charging | No |
Battery included | Yes |
Removable battery | No |
Sustainability | |
Doesn't contain | Nickel, PVC |
Weight & dimensions | |
Battery weight | 121 g |
Width | 157.3 mm |
Depth | 247.5 mm |
Height | 7.5 mm |
Weight | 471 g |
Package width | 160 mm |
Package depth | 264 mm |
Package height | 42 mm |
Packaging content | |
Quick start guide | Yes |
Cables included | USB Type-C |
Logistics data | |
Master (outer) case width | 229 mm |
Master (outer) case height | 191 mm |
Master (outer) case gross weight | 2.98 kg |
Master (outer) case length | 274 mm |
Products per master (outer) case | 5 pc(s) |
Other features | |
Material | Toughened glass |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
Processor manufacturer | Unisoc |
2G standards | GSM |
SIM card type | NanoSIM |
Master (outer) case width | 229 mm |
Master (outer) case height | 191 mm |
Master (outer) case gross weight | 2.98 kg |
Sign In