We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama XUB2492HSU-W6 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED White
SKU
XUB2492HSU-W6
£127.09 £105.91
In stockNext Day Delivery
23.8", 1920 x 1080 @100Hz, 250 cd/m², 16:9, IPS , 60.5cm
Category: Computer Monitors
Stylish edge-to-edge design makes the ProLite XUB2492HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with FreeSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 3.2 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 24’’ monitor a great choice for both multi-monitor configuration and office applications.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
FLICKER-FREE + BLUE LIGHT
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.
SKU | XUB2492HSU-W6 |
---|---|
EAN | 4948570123346 |
Manufacturer | iiyama |
PDF Url | https://objects.icecat.biz/objects |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 115 kHz |
Display resolution | 1920 x 1080 pixels |
Response time | 0.4 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1300:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Product colour | White |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
DisplayPort version | 1.4 |
Technical details | |
---|---|
Height (without stand) | 343 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 539.5 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | White |
Weight (with stand) | 4.9 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Tilt angle range | 5 - 22° |
Height adjustment | 15 cm |
Pivot | Yes |
Pivot angle | 0 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 15 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 13 kWh |
European Product Registry for Energy Labelling (EPREL) code | 1671438 |
Weight & dimensions | |
Height (without stand) | 343 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 539.5 mm |
Width (with stand) | 539.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 493 mm |
Weight (with stand) | 4.9 kg |
Package width | 609 mm |
Package depth | 159 mm |
Package height | 398 mm |
Packaging data | |
Package width | 609 mm |
Package depth | 159 mm |
Package height | 398 mm |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1671438 |
Other features | |
Height (without stand) | 343 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 539.5 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Sign In