We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama XUB2497HSU-B2 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
SKU
XUB2497HSU-B2
£121.45 £101.21
In stockNext Day Delivery
23.8", 60.5cm, IPS, 1920 x 1080, 16:9, 300 cd/m², 538.5 x 350 (500) x 209.5mm, 4.9kg
Category: Computer Monitors
Stylish edge-to-edge design makes the ProLite XUB2497HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. The 100Hz refresh rate together with AdaptiveSync function provides an instant, tangible improvement in image smoothness. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, USB 2.0 hub, headphone socket, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, make this 24’’ monitor a great choice for both multi-monitor configuration and office applications.
SKU | XUB2497HSU-B2 |
---|---|
EAN | 4948570125050 |
Manufacturer | iiyama |
PDF Url | https://objects.icecat.biz/objec |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 110 kHz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1300:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 60.5 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Market positioning | Business |
Product colour | Black |
Ports & interfaces | |
---|---|
Built-in USB hub | Yes |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 350 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 538.5 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 4.9 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 90 - 45° |
Tilt angle range | 23 - 5° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
On Screen Display (OSD) languages | Czech, German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Russian |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 19 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Weight & dimensions | |
Height (without stand) | 350 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 538.5 mm |
Width (with stand) | 538.5 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 500 mm |
Weight (with stand) | 4.9 kg |
Package width | 685 mm |
Package depth | 126 mm |
Package height | 405 mm |
Package weight | 6.9 kg |
Packaging data | |
Package width | 685 mm |
Package depth | 126 mm |
Package height | 405 mm |
Package weight | 6.9 kg |
Other features | |
Height (without stand) | 350 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 538.5 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Sign In