We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkBook 14 AMD Ryzen™ 5 7535HS Laptop 35.6 cm (14") WUXGA 8 GB DDR5-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Grey
SKU
21MV0016UK
£672.13 £560.11
In stockNext Day Delivery
AMD Ryzen 5 7535HS (6C/12T, 3.3/4.55GHz, 3MB L2/16MB L3), 1x 8GB SO-DIMM DDR5-4800, 256GB SSD M.2 2242 PCIe 4.0x4 NVMe, 14" WUXGA (1920x1200) IPS 300nits 45% NTSC, AMD Radeon 660M Graphics, Wi-Fi 6E 11ax 2x2 + BT5.3, FHD 1080p + IR Hybrid with Privacy Shutter, Windows 11 Pro
Category: Laptops
Built for Productivity, Everywhere
- 14″ SMB lightweight laptop with ergonomic, spill-resistant keyboard
- Handles multitasking with ease thanks to superfast memory & storage
- Advanced thermal design keeps everything running smoothly
- Enables seamless video calls with rich visuals & noise-cancelling audio
- Ideal for on-the-go professionals with demanding workloads
- 14″ SMB lightweight laptop with ergonomic, spill-resistant keyboard
- Handles multitasking with ease thanks to superfast memory & storage
- Advanced thermal design keeps everything running smoothly
- Enables seamless video calls with rich visuals & noise-cancelling audio
- Ideal for on-the-go professionals with demanding workloads
SKU | 21MV0016UK |
---|---|
EAN | 0198153147847 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objec |
In Stock | Y |
Design | |
---|---|
Colour name | Arctic grey |
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Display | |
HD type | WUXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | AMD Ryzen 7000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 3.3 GHz |
Processor model | 7535HS |
Processor boost frequency | 4.55 GHz |
Processor cores | 6 |
Processor threads | 16 |
Motherboard chipset | AMD SoC |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Processor base power | 35 W |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 4800 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 660M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Audio system | Dolby Audio |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge ports | 1 |
USB Sleep-and-Charge | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 2x2 ports quantity | 1 |
USB4 Gen 3x2 ports quantity | 1 |
Performance | |
---|---|
Motherboard chipset | AMD SoC |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | No |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software | |
Operating system language | English |
Operating system architecture | 64-bit |
Trial software | Office Trial |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 7.46 h |
Battery capacity | 45 Wh |
Continuous video playback time | 14.85 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security | |
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, Power on, Supervisor |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Certificates | |
Certification | ErP Lot 6 ErP Lot 26 MIL-STD-810H |
Sustainability | |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Gold, ErP, TCO |
Weight & dimensions | |
Width | 313.5 mm |
Depth | 224 mm |
Height | 16.9 mm |
Weight | 1.38 kg |
Other features | |
On-board graphics card | Yes |
Audio system | Dolby Audio |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |
Continuous video playback time | 14.85 h |
Sign In