We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Microsoft Surface Laptop 7 for Business, Copilot+ PC (Intel)
SKU
EP2-21056
£1,618.76 £1,348.97
In stockNext Day Delivery
13.8" PixelSense 2304x1536 (201 PPI), Intel Core Ultra 7, 16 GB LPDDR5x RAM, 256 GB SSD, Intel Arc Graphics 140V, Wi-Fi 7, Bluetooth 5.4, Windows 11 Pro
Category: Laptops
Surface Laptop for Business
AI-powered and built for business, Surface Laptop in 13.8-inch and 15-inch models, delivers big performance and AI experiences with the Intel® Core™ Ultra processor (Series 2) in an elegant design.
Surface Copilot+ PCs, designed for business
Built for business with Intel® Core™ Ultra processor (Series 2), Surface Laptop (7th Edition) offers exceptional AI-enabled performance for collaboration, creativity, and productivity.
AI-powered and built for business, Surface Laptop in 13.8-inch and 15-inch models, delivers big performance and AI experiences with the Intel® Core™ Ultra processor (Series 2) in an elegant design.
Surface Copilot+ PCs, designed for business
Built for business with Intel® Core™ Ultra processor (Series 2), Surface Laptop (7th Edition) offers exceptional AI-enabled performance for collaboration, creativity, and productivity.
SKU | EP2-21056 |
---|---|
EAN | 0196388453597 |
Manufacturer | Microsoft |
In Stock | Y |
Design | |
---|---|
Product type | Laptop |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum |
Introduction year | 2025 |
Display | |
Pixel density | 201 ppi |
LED backlight | Yes |
Contrast ratio (typical) | 1300:1 |
Touchscreen | Yes |
Display resolution | 2304 x 1536 pixels |
Display diagonal | 35 cm (13.8") |
Display glass type | Gorilla Glass |
Maximum refresh rate | 120 Hz |
RGB colour space | sRGB |
High Dynamic Range (HDR) technology | Dolby Vision IQ |
Native aspect ratio | 3:2 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 600 cd/m² |
Display technology marketing name | PixelSense Flow |
Processor | |
Processor generation | Intel Core Ultra (Series 2) |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor model | 266V |
Processor cores | 8 |
Processor threads | 8 |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 17 W |
Maximum turbo power | 37 W |
Efficient-core base frequency | 2.2 GHz |
Performance-core base frequency | 2.2 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 4 |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Low Power Efficient-cores | 4 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Total processor performance up to | 118 TOPs |
NPU performance up to | 48 TOPs |
GPU performance up to | 66 TOPs |
Memory | |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card 4K support | Yes |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics 140V |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card 8K support | Yes |
Audio | |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Speakers manufacturer | OmniSonic |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Bluetooth Low Energy (BLE) | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 0 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
Charging port type | Surface Connect |
USB4 Gen 3x2 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
---|---|
Ambient light sensor | Yes |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Pre-installed software | Microsoft 365 Apps |
Operating system installed | Windows 11 Pro |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Market positioning | Business |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Platinum |
Battery | |
Continuous video playback time | 20 h |
Browsing time (Wi-Fi) | 12 h |
Power | |
AC adapter power | 39 W |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Face recognition | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions | |
Width | 220 mm |
Depth | 301 mm |
Height | 17.5 mm |
Weight | 1.35 kg |
Packaging data | |
AC adapter included | Yes |
Other features | |
Ambient light sensor | Yes |
On-board graphics card | Yes |
Audio system | Dolby Atmos |
AC adapter included | Yes |
Continuous video playback time | 20 h |
Sensors | |
Ambient light sensor | Yes |
Packaging content | |
AC adapter included | Yes |
Sign In