We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Motorola moto G55 5G 16.5 cm (6.49") Dual SIM Android 14 USB Type-C 8 GB 256 GB 5000 mAh Green
SKU
PB5U0001GB
£198.95 £165.79
In stockNext Day Delivery
6.49", LCD, 2400 x 1080px, 405 ppi, 8/256GB, MediaTek Dimensity 7025 2.5 GHz, 50MP + 8MP/16MP, 5G, 802.11 a/b/g/n/ac, Bluetooth 5.3, 3.5 mm, USB Type-C, 5000 mAh, Android 14
Category: Smartphones
Engineered to entertain
Introducing the phone with entertainment in its DNA. New moto g55 5G. Bring programmes, films and games to life on its immersive 6.49" FHD+ 120 Hz display. Hear sound from every direction with stereo speakers and Dolby Atmos®. Capture incredibly clear photos and smoother videos with a 50 MP camera system featuring optical image stabilisation (OIS). And stand out with an eye-catching design, including options in soft vegan leather. With moto g55 5G, you can binge watch non-stop thanks to a long-lasting battery and speedy charging. Hold more of your favourites with tons of built-in storage. And unleash entertainment at 5G speed with a powerful octa-core processor. moto g55 5G takes entertainment to a whole new level.
Introducing the phone with entertainment in its DNA. New moto g55 5G. Bring programmes, films and games to life on its immersive 6.49" FHD+ 120 Hz display. Hear sound from every direction with stereo speakers and Dolby Atmos®. Capture incredibly clear photos and smoother videos with a 50 MP camera system featuring optical image stabilisation (OIS). And stand out with an eye-catching design, including options in soft vegan leather. With moto g55 5G, you can binge watch non-stop thanks to a long-lasting battery and speedy charging. Hold more of your favourites with tons of built-in storage. And unleash entertainment at 5G speed with a powerful octa-core processor. moto g55 5G takes entertainment to a whole new level.
SKU | PB5U0001GB |
---|---|
EAN | 0840023274800 |
Manufacturer | Motorola |
In Stock | Y |
Display | |
---|---|
Screen shape | Flat |
Pixel density | 405 ppi |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.5 cm (6.49") |
Maximum refresh rate | 120 Hz |
Rounded display corners | Yes |
Display glass type | Corning Glass |
Gorilla Glass version | Gorilla Glass 3 |
Native aspect ratio | 20:9 |
Panel type | LCD |
Screen to body ratio | 86% |
Touch response rate | 240 Hz |
Processor | |
Processor family | MediaTek Dimensity |
Processor cores | 8 |
Processor frequency | 2.5 GHz |
Processor model | 7025 |
Processor architecture | ARM Cortex-A78+Cortex-A55 |
Storage | |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera | |
Second rear camera pixel size | 1.12 µm |
Second rear camera field of view (FOV) angle | 118° |
Front camera pixel size | 1 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps |
Front camera resolution (numeric) | 16 MP |
Rear camera aperture number | 1.8 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Auto focus | Yes |
Digital zoom | 8x |
Face detection | Yes |
Maximum frame rate | 60 fps |
Video stabilizer | Yes |
Image stabilizer | Yes |
Flash type | LED |
Video capture resolution (max) | 1920 x 1080 pixels |
Smile detection | Yes |
Self-timer | Yes |
Night mode | Yes |
Time lapse mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Panorama | Yes |
Portrait mode | Yes |
Macro photography | Yes |
Camera High Dynamic Range (HDR) mode | Yes |
Rear camera pixel size (Quad Pixel technology) | 1.22 µm |
Slow motion mode | Yes |
Network | |
Mobile network generation | 5G |
SIM card capability | Dual SIM |
2G standards | GSM |
3G standards | WCDMA |
4G standard | LTE |
SIM card type | NanoSIM + eSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | NR |
GPS Performance | |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
GPS (satellite) | Yes |
Subscription | |
Subscription type | No subscription |
Radio | |
FM radio | Yes |
Ports & interfaces | |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details | |
Fingerprint reader | Yes |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Water repellent |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Green |
Commodity Classification Automated Tracking System (CCATS) | 8517130000 |
Design | |
Product colour | Green |
Housing material | Artificial leather |
Fingerprint reader | Yes |
Protection features | Water repellent |
Form factor | Bar |
Face recognition | Yes |
Colour name | Smoky Green |
Ergonomics | |
---|---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance | |
Gyroscope | Yes |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 14 |
SIM card type | NanoSIM + eSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Fast charging technology | TurboPower |
Country of origin | China |
Face recognition | Yes |
Navigation | |
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
Assisted GPS (A-GPS) | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
LTE Positioning Protocol (LPP) | Yes |
Multimedia | |
Speakers | stereo |
FM radio | Yes |
Audio system | Dolby Atmos |
Number of microphones | 2 |
Call management | |
Image stabilizer | Yes |
Software | |
Platform | Android |
Operating system installed | Android 14 |
Virtual assistant | Google Assistant |
Battery | |
Battery capacity | 5000 mAh |
Memory | |
RAM capacity | 8 GB |
Sensors | |
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Weight & dimensions | |
Width | 73.8 mm |
Depth | 8.19 mm |
Height | 161.6 mm |
Weight | 182 g |
Package width | 83 mm |
Package depth | 171 mm |
Package height | 32 mm |
Package weight | 390 g |
Packaging content | |
AC adapter included | No |
Screen protector | No |
Headset included | No |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
Sign In