We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
MSI Pro MP273U computer monitor 68.6 cm (27") 3840 x 2160 pixels 4K Ultra HD Black
SKU
9S6-3PB4CH-210
£212.27 £176.89
In stockNext Day Delivery
68.6cm (27") 4K Ultra HD 3840 x 2160 IPS, 16:9, 300cd/m², 1.07B, 1ms, 178°/178°, 1000:1
Category: Computer Monitors
The Outstanding 27” UHD EyesErgo Business Monitor
Embrace a broader perspective and boost productivity with the 27-Inch EyesErgo monitor featuring a 4K resolution. Prioritizing well-being, EyesErgo technology minimizes strain through eye care and ergonomic design. Elevate your visual experience and work efficiency with seamless integration of hardware and software.
Embrace a broader perspective and boost productivity with the 27-Inch EyesErgo monitor featuring a 4K resolution. Prioritizing well-being, EyesErgo technology minimizes strain through eye care and ergonomic design. Elevate your visual experience and work efficiency with seamless integration of hardware and software.
SKU | 9S6-3PB4CH-210 |
---|---|
EAN | 4711377192293 |
Manufacturer | MSI |
PDF Url | https://objects.icecat.biz/object |
In Stock | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Low input lag | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 16:9 |
Colour gamut | 98% |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 130% |
Adobe RGB coverage | 93% |
Display surface | Matt |
HD type | 4K Ultra HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1554 x 0.1554 mm |
Aspect ratio | 16:9 |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
SmartResponse | 1 ms |
Response time (fast) | 4 ms |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Management features | |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Feet colour | Black |
Certification | CB/CE Energy Star |
Product colour | Black |
Front bezel colour | Black |
Colour name | Black |
Refurbished | No |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.0b |
DisplayPort version | 1.4a |
Technical details | |
---|---|
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
SmartResponse | 1 ms |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR |
Power supply type | External |
Weight (with stand) | 395 g |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 75 x 75 mm |
Tilt angle range | -5 - 20° |
Plug and Play | Yes |
Height adjustment | No |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | External |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Input current | 3.42 A |
Energy efficiency scale | A to G |
AC adapter output voltage | 19 V |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 53 kWh |
Weight & dimensions | |
Width (with stand) | 613.5 mm |
Depth (with stand) | 181.1 mm |
Height (with stand) | 462.6 mm |
Weight (with stand) | 395 g |
Package width | 697 mm |
Package depth | 119 mm |
Package height | 458 mm |
Package weight | 6.2 kg |
Packaging data | |
Package width | 697 mm |
Package depth | 119 mm |
Package height | 458 mm |
Package weight | 6.2 kg |
Package type | Box |
Cables included | AC, HDMI |
Packaging content | |
Cables included | AC, HDMI |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Other features | |
Certification | CB/CE Energy Star |
Low input lag | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | External |
Touchscreen | No |
Package type | Box |
SmartResponse | 1 ms |
Front bezel colour | Black |
Certificates | |
Certification | CB/CE Energy Star |
Sign In