We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Philips B Line LCD monitor 221B8LJEB/00
SKU
221B8LJEB/00
£130.04 £108.37
In stockNext Day Delivery
221B8LJEB LCD monitor
Category: Computer Monitors
Get your best work done with the Philips 22" Full HD monitor. Crisp and vivid Full HD gives you the space and clarity to see your work. Features like height-adjustment, Flicker-free and LowBlue mode make work easy-on-the eyes.
SKU | 221B8LJEB/00 |
---|---|
EAN | 8712581750213 |
Manufacturer | Philips |
In Stock | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Dynamic contrast ratio marketing name | SmartContrast |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 102 ppi |
DDC/CI | Yes |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 50000000:1 |
Viewing angle, horizontal | 170° |
Viewing angle, vertical | 160° |
Pixel pitch | 0.248 x 0.248 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Aspect ratio | 16:9 |
Viewable size, horizontal | 47.7 cm |
Viewable size, vertical | 26.8 cm |
Digital horizontal frequency | 30 - 83 kHz |
Digital vertical frequency | 50 - 76 Hz |
3D | No |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | TN |
Display diagonal (metric) | 54.6 cm |
Display sRGB | Yes |
Haze rate | 25% |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Mean time between failures (MTBF) | 70000 h |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Component video sync | Separate sync, Sync-on-green (SOG) |
EasyRead mode | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
TV tuner integrated | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, PSB, EPA, UKRAINIAN, TUV Ergo, TUV/GS, RCM, TUV/ISO9241-307, CB |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Mean time between failures (MTBF) | 70000 h |
Exterior finish type | Textured |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
DVI-D ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio input | No |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
PC Audio in | Yes |
HDMI | Yes |
AC (power) in | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
TV tuner | |
TV tuner integrated | No |
Technical details | |
Height (without stand) | 304 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 504 mm |
Feet colour | Black |
Cable lock slot | Yes |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
HDMI | Yes |
Product colour | Black |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; PSB; EPA; UKRAINIAN; TUV Ergo; TUV/GS; RCM; TUV/ISO9241-307; CB |
Front bezel colour | Black |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Compliance certificates | RoHS, WEEE |
Power supply type | Internal |
Weight (with stand) | 4.55 kg |
Surface hardness | 3H |
LowBlue mode | Yes |
EasyRead mode | Yes |
Touchscreen | No |
Software | |
Bundled software | SmartControl |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
LED indicators | Operation, Stand-by |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt angle range | -5 - 30° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 21 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
On/off switch | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 13.27 W |
Power consumption (PowerSave) | 8.8 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
European Product Registry for Energy Labelling (EPREL) code | 413330 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Weight & dimensions | |
Height (without stand) | 304 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 504 mm |
Width (with stand) | 504 mm |
Depth (with stand) | 206 mm |
Height (with stand) | 477 mm |
Weight (with stand) | 4.55 kg |
Weight (without stand) | 2.65 kg |
Package width | 565 mm |
Package depth | 184 mm |
Package height | 490 mm |
Package weight | 6.81 kg |
Packaging data | |
Package width | 565 mm |
Package depth | 184 mm |
Package height | 490 mm |
Package weight | 6.81 kg |
Package type | Box |
Stand included | Yes |
Manual | Yes |
Cables included | VGA, HDMI, Audio (3.5mm), AC |
Bundled software | SmartControl |
Packaging content | |
Stand included | Yes |
Manual | Yes |
Cables included | VGA, HDMI, Audio (3.5mm), AC |
Bundled software | SmartControl |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 413330 |
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Indication | |
LED indicators | Operation, Stand-by |
Other features | |
Heavy metals free | Hg (mercury) |
On/off switch | Yes |
Mean time between failures (MTBF) | 70000 h |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, PSB, EPA, UKRAINIAN, TUV Ergo, TUV/GS, RCM, TUV/ISO9241-307, CB |
TV tuner integrated | No |
Recommended resolution | 1920 x 1080 @ 60 Hz |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CE Mark; FCC Class B; SEMKO; cETLus; CU-EAC; PSB; EPA; UKRAINIAN; TUV Ergo; TUV/GS; RCM; TUV/ISO9241-307; CB |
LowBlue mode | Yes |
EasyRead mode | Yes |
Exterior finish type | Textured |
Compliance certificates | RoHS, WEEE |
Height (without stand) | 304 mm |
Depth (without stand) | 47 mm |
Width (without stand) | 504 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Manual | Yes |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |
Recycling data | |
Post-consumer recycled plastic | 85% |
Certificates | |
Certification | CE Mark, FCC Class B, SEMKO, cETLus, CU-EAC, PSB, EPA, UKRAINIAN, TUV Ergo, TUV/GS, RCM, TUV/ISO9241-307, CB |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Sign In