We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Samsung Galaxy Watch5 Pro Golf Edition 3.56 cm (1.4") OLED 45 mm Digital 450 x 450 pixels Touchscreen Black Wi-Fi GPS (satellite)
SKU
SM-R920NZKGGLF
£500.10 £416.75
In stockNext Day Delivery
SM-R920NZKGGLF
Category: Smartwatches & Sport Watches
Power through your workout
Go hard knowing that your watch can keep up, with the biggest battery capacity among our wearable series.
Never miss a beat
The powerful 3-in-1 Samsung BioActive Sensor controls three health sensors effectively: Optical Heart Rate, Electrical Heart, and Bioelectrical Impedance Analysis.The sensor can monitor your heart rate, track your cardiovascular health, and record your blood pressure.
Stronger than your toughest workout
Now 2x tougher front display thanks to Sapphire Crystal. It even looks indestructible with Black Titanium or Gray Titanium body cases to take the big hits.
Get your way
Enter the studio and customize from a range of new bands and styles to match your unique look. Mix and match with different combinations only on samsung.com
Go hard knowing that your watch can keep up, with the biggest battery capacity among our wearable series.
Never miss a beat
The powerful 3-in-1 Samsung BioActive Sensor controls three health sensors effectively: Optical Heart Rate, Electrical Heart, and Bioelectrical Impedance Analysis.The sensor can monitor your heart rate, track your cardiovascular health, and record your blood pressure.
Stronger than your toughest workout
Now 2x tougher front display thanks to Sapphire Crystal. It even looks indestructible with Black Titanium or Gray Titanium body cases to take the big hits.
Get your way
Enter the studio and customize from a range of new bands and styles to match your unique look. Mix and match with different combinations only on samsung.com
SKU | SM-R920NZKGGLF |
---|---|
EAN | 8806094630213 |
Manufacturer | Samsung |
In Stock | Y |
Technical details | |
---|---|
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Display technology | OLED |
Built-in camera | No |
FM radio | No |
Shape | Round |
Band colour | Black, White |
Operating system installed | Wear OS |
Built-in microphone | No |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 450 x 450 pixels |
Processor frequency | 1180 MHz |
Display type | Digital |
Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
Accelerometer | Yes |
Quality of sleep | Yes |
Display | |
Display technology | OLED |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Display resolution | 450 x 450 pixels |
Display type | Digital |
Display number of colours | 16 million colours |
Colour display | Yes |
Display technology marketing name | Super AMOLED |
Design | |
Market positioning | Smartwatch |
Watch case size | 45 mm |
Watch case colour | Black |
Shape | Round |
Band colour | Black, White |
Buckle colour | Black |
Performance | |
Processor cores | 2 |
Built-in camera | No |
FM radio | No |
Operating system installed | Wear OS |
Built-in microphone | No |
Built-in speaker(s) | Yes |
RAM capacity | 1536 MB |
Flash memory | 16 GB |
Processor frequency | 1180 MHz |
Features | |
Processor cores | 2 |
Heart rate monitor | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Barometer | Yes |
Display technology | OLED |
Built-in camera | No |
FM radio | No |
Operating system installed | Wear OS |
Built-in microphone | No |
Display diagonal | 3.56 cm (1.4") |
Touchscreen | Yes |
Built-in speaker(s) | Yes |
Display resolution | 450 x 450 pixels |
Processor frequency | 1180 MHz |
Display type | Digital |
Audio formats supported | 3GA, AAC, AMR, AWB, M4A, MP3, OGA, OGG, WAV |
Accelerometer | Yes |
Quality of sleep | Yes |
Activity tracker | Yes |
Heart rate sensor type | Electrical, Optical |
Display number of colours | 16 million colours |
Distance travelled | Yes |
Calories burned | Yes |
Blood pressure monitor | Yes |
Electronic compass | Yes |
Geomagnetic sensor | Yes |
Network | |
GLONASS | Yes |
GPS (satellite) | Yes |
Mobile network connection | No |
Galileo | Yes |
BeiDou | Yes |
Storage | |
---|---|
RAM capacity | 1536 MB |
Flash memory | 16 GB |
Ports & interfaces | |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
USB port | No |
Near Field Communication (NFC) | Yes |
Bluetooth | Yes |
Wi-Fi | Yes |
Bluetooth version | 5.2 |
Headphone connectivity | No |
Bluetooth profiles | A2DP, AVRCP, HFP, HSP |
Power | |
Battery capacity | 590 mAh |
Battery life (max) | 80 h |
Battery type | Built-in battery |
GPS Performance | |
GLONASS | Yes |
GPS (satellite) | Yes |
Other features | |
Bluetooth | Yes |
Weight & dimensions | |
Width | 45.4 mm |
Depth | 45.4 mm |
Thickness | 1.05 cm |
Weight | 46.5 g |
Dimensions (WxDxH) | 45.4 x 10.5 x 45.4 mm |
Packaging content | |
Manual | Yes |
Sign In